<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The eflow blog</title>
	<atom:link href="http://blog.eflow.org/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.eflow.org</link>
	<description>Insert some amazingly witty tagline here</description>
	<lastBuildDate>Tue, 10 Apr 2012 19:36:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Latest OpenMRS Addition (1 year later)</title>
		<link>http://blog.eflow.org/archives/340</link>
		<comments>http://blog.eflow.org/archives/340#comments</comments>
		<pubDate>Mon, 23 May 2011 21:07:26 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[babble]]></category>

		<guid isPermaLink="false">http://blog.eflow.org/?p=340</guid>
		<description><![CDATA[I posted a pic of my son a little over a year ago while I was holding him and trying to use the computer: http://blog.eflow.org/archives/307 He has since tripled in size and now is attempting to write some OpenMRS code. I need to sign him up for an OpenMRS ID soon so that he has [...]]]></description>
			<content:encoded><![CDATA[<p>I posted a pic of my son a little over a year ago while I was holding him and trying to use the computer: http://blog.eflow.org/archives/307</p>
<p>He has since tripled in size and now is attempting to write some OpenMRS code.  I need to sign him up for an <a href="https://wiki.openmrs.org/display/RES/OpenMRS+ID">OpenMRS ID</a> soon so that he has a good username reserved for when he starts submitting patches. <img src='http://blog.eflow.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   </p>
<p><center><a href="http://blog.eflow.org/wp-content/uploads/2011/05/andy-at-computer.jpg"><img src="http://blog.eflow.org/wp-content/uploads/2011/05/andy-at-computer-300x225.jpg" alt="" title="Andy at the laptop" width="300" height="225" class="size-medium wp-image-341" style="border: 3px solid #669999; padding: 3px; margin: 4px" /></a></center></p>
<p><br/><br/></p>
 <img src="http://blog.eflow.org/wp-content/plugins/feed-statistics.php?view=1&post_id=340" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.eflow.org/archives/340/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Script to Find Unused Message Keys in Message.properties Files</title>
		<link>http://blog.eflow.org/archives/325</link>
		<comments>http://blog.eflow.org/archives/325#comments</comments>
		<pubDate>Thu, 06 Jan 2011 19:55:44 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[babble]]></category>
		<category><![CDATA[openmrs]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[messages]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://blog.eflow.org/?p=325</guid>
		<description><![CDATA[Over time the messages in our Spring message.properties files grow stale. When a developer updates/changes code he/she doesn&#8217;t necessarily go to the messages.properties and remove all the keys that they removed from code. This has not detrimental effect on code, it just means that when translating into a new language the translator is potentially more [...]]]></description>
			<content:encoded><![CDATA[<p>Over time the messages in our Spring message.properties files grow stale.  When a developer updates/changes code he/she doesn&#8217;t necessarily go to the messages.properties and remove all the keys that they removed from code.  This has not detrimental effect on code, it just means that when translating into a new language the translator is potentially more work than they need to.</p>
<p>I wrote this quick shell script to loop over the file and do a recursive grep for that key.  The key is considered &#8220;used&#8221; if it exists in the current directory with quotes around it (single or double).  This WILL NOT find keys if they are only used programmatically. (e.g. VAR + &#8220;.started&#8221;)</p>
<blockquote><p>
#!/bin/sh</p>
<p># Loops over all the keys in the given messages.properties file<br />
# and looks in the current directory for the string in quotes.<br />
# Results are printed to stdout<br />
#<br />
# use: (from the &#8220;web&#8221; dir in openmrs)<br />
# sh ./findunusedmessages.sh WEB-INF/messages.properties</p>
<p>propfile=$1<br />
props=`awk -F= &#8216;{print $1}&#8217; $propfile`<br />
count=0<br />
total=0</p>
<p>echo &#8220;These property keys were not found in the code base:&#8221;<br />
for prop in $props<br />
do<br />
 #echo &#8220;Looking for property: $prop&#8221;<br />
 if [ ! -z "$prop" ];<br />
 then<br />
   total=`expr $total + 1`<br />
   output=`grep &#8211;exclude-dir=&#8221;.svn&#8221; -re &#8220;[\'\"]$prop[\'\"]&#8221; *`<br />
   if [ -z "$output" ];<br />
   then<br />
     echo &#8220;$prop&#8221;<br />
     count=`expr $count + 1`<br />
   fi<br />
 fi<br />
done</p>
<p>echo &#8220;done! Found $count possibly uneeded message keys in $propfile (out of $total total keys)&#8221;
</p></blockquote>
<p>Download the file here: <a href='http://blog.eflow.org/wp-content/uploads/2011/01/findunusedmessages.sh'>findunusedmessages.sh</a><br />
<br/><br />
<br/></p>
 <img src="http://blog.eflow.org/wp-content/plugins/feed-statistics.php?view=1&post_id=325" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.eflow.org/archives/325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenMRS Training Wrap-up</title>
		<link>http://blog.eflow.org/archives/305</link>
		<comments>http://blog.eflow.org/archives/305#comments</comments>
		<pubDate>Fri, 02 Apr 2010 02:42:59 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[openmrs]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://blog.eflow.org/?p=305</guid>
		<description><![CDATA[We held a training here in Indianapolis in February. Darius Jazayeri and I led the talks that walked through all development aspects of OpenMRS. You can see the agenda here: http://openmrs.org/wiki/OpenMRS_Developer_Training_Week_8-February-2010 Overall I was quite pleased with how the training went. There were more people involved that I expected: 40+ were in attendance physically at [...]]]></description>
			<content:encoded><![CDATA[<p>We held a training here in Indianapolis in February.  Darius Jazayeri and I led the talks that walked through all development aspects of OpenMRS.  You can see the agenda here: <a href="http://openmrs.org/wiki/OpenMRS_Developer_Training_Week_8-February-2010">http://openmrs.org/wiki/OpenMRS_Developer_Training_Week_8-February-2010</a></p>
<p>Overall I was quite pleased with how the training went.  There were more people involved that I expected: 40+ were in attendance physically at the Regenstrief building at some point during the week and another 10-15 that participated via the online web casts!  One very positive outcome from the week was that Darius and I created a lot of wiki pages directly from the content we were talking about. This gave us a blueprint from which to talk while preserving the content for future users to see.  I am still waiting to hear from Michael about the long-term availability of daily recordings.</p>
<p>I really see these types of trainings being a good long term revenue stream for OpenMRS.  Obviously it won&#8217;t be able to be the only source, but if we had 3-4 trainings a year at various locations around the globe we would be able to hit a large number of developers.  (Doing an implementer-centered training is a whole other matter)  We learned a lot through this training: get the word out earlier, give out pre-training required reading, and write the entire week&#8217;s lesson plans prior to starting the training!</p>
 <img src="http://blog.eflow.org/wp-content/plugins/feed-statistics.php?view=1&post_id=305" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.eflow.org/archives/305/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newest Openmrs Addition</title>
		<link>http://blog.eflow.org/archives/307</link>
		<comments>http://blog.eflow.org/archives/307#comments</comments>
		<pubDate>Sat, 27 Feb 2010 04:41:07 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[babble]]></category>
		<category><![CDATA[openmrs]]></category>
		<category><![CDATA[andy]]></category>
		<category><![CDATA[baby]]></category>

		<guid isPermaLink="false">http://blog.eflow.org/?p=307</guid>
		<description><![CDATA[My wife gave birth to our first son on Saturday: Andrew Benjamin Wolfe. He was a very healthy 8 pounds and 21 inches long. He has been eating and sleeping very well. Sleep is at a premium in the Wolfe household and we take it whenever we can get it. Our daughter, Eden, is 14 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.eflow.org/wp-content/uploads/2010/02/Andy-sleeping-in-front-of-computer-300x240.jpg" alt="Andy sleeping in front of computer" title="Andy sleeping in front of computer" width="300" height="240" class="alignright size-medium wp-image-309" style="float: right; border: 3px solid #669999; padding: 3px; margin: 4px" /> My wife gave birth to our first son on Saturday: Andrew Benjamin Wolfe.  He was a very healthy 8 pounds and 21 inches long.  He has been eating and sleeping very well.  Sleep is at a premium in the Wolfe household and we take it whenever we can get it.  Our daughter, Eden, is 14 months old, and does her best to keep us both up all day to play with her!</p>
<p>I&#8217;ve been attempting to keep up with email while at home, but Andy has been fighting me for computer time!</p>
 <img src="http://blog.eflow.org/wp-content/plugins/feed-statistics.php?view=1&post_id=307" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.eflow.org/archives/307/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignoring Foreign Key Checks in Liquibase</title>
		<link>http://blog.eflow.org/archives/143</link>
		<comments>http://blog.eflow.org/archives/143#comments</comments>
		<pubDate>Wed, 10 Feb 2010 01:17:53 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[babble]]></category>
		<category><![CDATA[liquibase]]></category>
		<category><![CDATA[mysql]]></category>

		<guid isPermaLink="false">http://blog.eflow.org/?p=143</guid>
		<description><![CDATA[This seems fairly simple in hindsight, but I had a difficult time finding an answer to it, so I putting it down here for posterity&#8217;s sake. SET FOREIGN_KEY_CHECKS=0 I put this as the first changeset in a liquibase xml file. This disables the foreign key and constraint checking in mysql. This would work for other [...]]]></description>
			<content:encoded><![CDATA[<p>This seems fairly simple in hindsight, but I had a difficult time finding an answer to it, so I putting it down here for posterity&#8217;s sake.</p>
<blockquote><p>
 <changeSet author="ben" id="disable-foreign-key-checks" runAlways="true" dbms="mysql"><br />
     <sql>SET FOREIGN_KEY_CHECKS=0</sql><br />
 </changeSet>
</p></blockquote>
<p>I put this as the first changeset in a liquibase xml file.  This disables the foreign key and constraint checking in mysql. This would work for other db&#8217;s as well, but I haven&#8217;t looked up their syntax just yet.  </p>
 <img src="http://blog.eflow.org/wp-content/plugins/feed-statistics.php?view=1&post_id=143" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.eflow.org/archives/143/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screencasting in Ubuntu</title>
		<link>http://blog.eflow.org/archives/46</link>
		<comments>http://blog.eflow.org/archives/46#comments</comments>
		<pubDate>Sun, 31 Jan 2010 16:22:33 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[babble]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.eflow.org/?p=46</guid>
		<description><![CDATA[After futile searches and a lot of old pages, I finally found a linux screencast tool: recordmydesktop. Using the synaptic package manager, I installed recordmydesktop.  Eventually I discovered that this was not the gui part of the program and installed gtk-recordmydesktop. I&#8217;ve been very happy with the results.]]></description>
			<content:encoded><![CDATA[<p>After futile searches and a lot of old pages, I finally found a <a href="http://en.wikipedia.org/wiki/RecordMyDesktop">linux screencast</a> tool: recordmydesktop.</p>
<p>Using the synaptic package manager, I installed recordmydesktop.  Eventually I discovered that this was not the gui part of the program and installed <b>gtk-recordmydesktop</b>.</p>
<p>I&#8217;ve been very happy with the results.</p>
 <img src="http://blog.eflow.org/wp-content/plugins/feed-statistics.php?view=1&post_id=46" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.eflow.org/archives/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript Night Clock</title>
		<link>http://blog.eflow.org/archives/274</link>
		<comments>http://blog.eflow.org/archives/274#comments</comments>
		<pubDate>Sun, 24 Jan 2010 01:15:44 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[babble]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[kenya]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://blog.eflow.org/?p=274</guid>
		<description><![CDATA[Kenya seems to loathe alarm clocks. Ubuntu&#8217;s clock screen saver is sub-par, so I wrote a quick javascript clock to open in my browser and display all night long. nightclock.html After opening the file in your favorite browser you can press F11 to hide all the toolbars.]]></description>
			<content:encoded><![CDATA[<p>Kenya seems to loathe alarm clocks.  Ubuntu&#8217;s clock screen saver is sub-par, so I wrote a quick javascript clock to open in my browser and display all night long.</p>
<p><a href='http://blog.eflow.org/wp-content/uploads/2010/01/nightclock.html'>nightclock.html</a></p>
<p>After opening the file in your favorite browser you can press F11 to hide all the toolbars.</p>
 <img src="http://blog.eflow.org/wp-content/plugins/feed-statistics.php?view=1&post_id=274" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.eflow.org/archives/274/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting Everio MOV Files to FLV Using FFMPEG</title>
		<link>http://blog.eflow.org/archives/267</link>
		<comments>http://blog.eflow.org/archives/267#comments</comments>
		<pubDate>Fri, 15 Jan 2010 01:07:12 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[babble]]></category>
		<category><![CDATA[everio]]></category>
		<category><![CDATA[ffmpeg]]></category>
		<category><![CDATA[flv]]></category>
		<category><![CDATA[jvc]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mov]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.eflow.org/?p=267</guid>
		<description><![CDATA[I struggled with getting the mpeg2 movies from my JVC Everio HD camera into a smaller file and up onto a video sharing site with high quality. My first attempt was with Handbrake. That converted the MOV to an MP4 very nicely. However, I wasn&#8217;t able to upload those to Blip.tv and have them convert [...]]]></description>
			<content:encoded><![CDATA[<p>I struggled with getting the mpeg2 movies from my JVC Everio HD camera into a smaller file and up onto a video sharing site with high quality.</p>
<p>My first attempt was with <a href="http://handbrake.fr/">Handbrake</a>.  That converted the MOV to an MP4 very nicely.  However, I wasn&#8217;t able to upload those to <a href="http://blip.tv">Blip.tv</a> and have them convert successfully every time to an flv.  Blip was timing out on the longer videos and poorly converting the smaller ones.</p>
<p>I then decided to try the command line ffmpeg.  There weren&#8217;t any gui tools around it that I found in the repo&#8217;s, so I just tried the standard </p>
<blockquote><p>
ffmpeg -i inputfilename.mov outputfilename.flv
</p></blockquote>
<p>but that <strong>did not work</strong>.  Apparently JVC doesn&#8217;t put all the right properties into the mpg2 for ffmpeg to automatically pick up the properties because I kept getting a Floating point exception. </p>
<p>I assumed I needed to just manually set the full command with all the different video and audio settings, but I didn&#8217;t know what those should be.</p>
<p>After a bit more googling I found <a href="http://winff.org">winff</a>.  From that app I copied the command line arguments over, tweaked them a bit, and came out with this:</p>
<blockquote><p>
ffmpeg -i INPUTFILENAME.mov -vcodec libx264 -deinterlace -vpre hq -crf 22 -r 29.97 -s 960&#215;540 -aspect 16:9 -bf 2 -b 2000kb -ac 1 -ar 22050 -ab 96k OUTPUTFILENAME.flv
</p></blockquote>
<p>The trick is to use the libx264 codec instead of the flv one.  After uploading these converted movies to <a href="http://blip.tv">Blip.tv</a> I was pleased with the results.</p>
 <img src="http://blog.eflow.org/wp-content/plugins/feed-statistics.php?view=1&post_id=267" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.eflow.org/archives/267/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updating UUID Column in the Large Obs Table</title>
		<link>http://blog.eflow.org/archives/276</link>
		<comments>http://blog.eflow.org/archives/276#comments</comments>
		<pubDate>Thu, 07 Jan 2010 15:43:04 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[openmrs]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[sql]]></category>
		<category><![CDATA[uuid]]></category>

		<guid isPermaLink="false">http://blog.eflow.org/?p=276</guid>
		<description><![CDATA[We have well over 50 million rows in our obs table. Using the simple &#8220;update obs set uuid = uuid() where uuid is null&#8221; would bomb out with a &#8220;The total number of locks exceeds the lock table size&#8221; error. I ran this for a few hours to get through all rows. (Note that it [...]]]></description>
			<content:encoded><![CDATA[<p>We have well over 50 million rows in our obs table.  Using the simple &#8220;update obs set uuid = uuid() where uuid is null&#8221; would bomb out with a &#8220;The total number of locks exceeds the lock table size&#8221; error.</p>
<p>I ran this for a few hours to get through all rows.  (Note that it overwrites any uuids that are currently there)</p>
<p>Copy this into a sql script and run it with &#8220;source&#8221; in mysql at command line.</p>
<blockquote><p>
drop procedure update_uuids;<br />
delimiter //<br />
create procedure update_uuids() begin<br />
set @max = (select max(obs_id) from obs);<br />
set @x = 1;<br />
repeat<br />
set @y = @x + 100000;<br />
update obs set uuid = uuid() where obs_id >=@x and obs_id <@y;<br />
set @x = @y;<br />
until @x > @max<br />
end repeat;<br />
end<br />
//<br />
delimiter ;<br />
call update_uuids();
</p></blockquote>
 <img src="http://blog.eflow.org/wp-content/plugins/feed-statistics.php?view=1&post_id=276" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.eflow.org/archives/276/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OpenMRS Database Creation Error &#8211; Errcode 17</title>
		<link>http://blog.eflow.org/archives/268</link>
		<comments>http://blog.eflow.org/archives/268#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:12:31 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[babble]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[liquibase]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[openmrs]]></category>

		<guid isPermaLink="false">http://blog.eflow.org/?p=268</guid>
		<description><![CDATA[A programmer here at AMPATH (Gilbert Tuwei) had some issues installing mysql. The error message was very unhelpful and the solution was equally puzzling, so I want to put here to for the mighty google to find. Tuwei was running v5.0.17 of MySQL. Upgrading to version 5.1.31 made the problem disappear. WARN &#8211; InitializationFilter$InitializationCompletion$1.run(823) &#124;2009-10-02 [...]]]></description>
			<content:encoded><![CDATA[<p>A programmer here at AMPATH (Gilbert Tuwei) had some issues installing mysql.  The error message was very unhelpful and the solution was equally puzzling, so I want to put here to for the mighty google to find.</p>
<p>Tuwei was running v5.0.17 of MySQL.  Upgrading to version 5.1.31 made the problem disappear.</p>
<blockquote><p>WARN &#8211; InitializationFilter$InitializationCompletion$1.run(823) |2009-10-02 15:24:21,000| Error while trying to update to the latest database version<br />
org.openmrs.util.DatabaseUpdateException: There was an error while updating the database to the latest. file: liquibase-update-to-latest.xml. Error: Migration failed for change set liquibase-update-to-latest.xml::2::upul:<br />
     Reason:<br />
          java.sql.SQLException: Can&#8217;t create/write to file &#8216;C:\WINDOWS\TEMP\#sql_fe4_0.MYI&#8217; (Errcode: 17):<br />
          Caused By: Precondition Error<br />
	at org.openmrs.util.DatabaseUpdater.executeChangelog(DatabaseUpdater.java:145)<br />
	at org.openmrs.web.filter.initialization.InitializationFilter$InitializationCompletion$1.run(InitializationFilter.java:817)<br />
	at java.lang.Thread.run(Unknown Source)<br />
Caused by: liquibase.exception.MigrationFailedException: Migration failed for change set liquibase-update-to-latest.xml::2::upul:<br />
     Reason:<br />
          java.sql.SQLException: Can&#8217;t create/write to file &#8216;C:\WINDOWS\TEMP\#sql_fe4_0.MYI&#8217; (Errcode: 17):<br />
          Caused By: Precondition Error<br />
	at liquibase.ChangeSet.execute(ChangeSet.java:204)<br />
	at liquibase.parser.visitor.UpdateVisitor.visit(UpdateVisitor.java:26)<br />
	at org.openmrs.util.DatabaseUpdater$1OpenmrsUpdateVisitor.visit(DatabaseUpdater.java:177)<br />
	at liquibase.parser.ChangeLogIterator.run(ChangeLogIterator.java:41)<br />
	at org.openmrs.util.DatabaseUpdater.executeChangelog(DatabaseUpdater.java:201)<br />
	at org.openmrs.util.DatabaseUpdater.executeChangelog(DatabaseUpdater.java:142)<br />
	&#8230; 2 more<br />
Caused by: liquibase.exception.PreconditionErrorException: Precondition Error<br />
	at liquibase.preconditions.ForeignKeyExistsPrecondition.check(ForeignKeyExistsPrecondition.java:36)<br />
	at liquibase.preconditions.NotPrecondition.check(NotPrecondition.java:18)<br />
	at liquibase.preconditions.AndPrecondition.check(AndPrecondition.java:21)<br />
	at liquibase.ChangeSet.execute(ChangeSet.java:169)<br />
	&#8230; 7 more</p></blockquote>
 <img src="http://blog.eflow.org/wp-content/plugins/feed-statistics.php?view=1&post_id=268" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.eflow.org/archives/268/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

