<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The eflow blog &#187; budget</title>
	<atom:link href="http://blog.eflow.org/archives/tag/budget/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.eflow.org</link>
	<description>Insert some amazingly witty tagline here</description>
	<lastBuildDate>Fri, 23 Apr 2010 03:19:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Easy Budgeting using PearBudget</title>
		<link>http://blog.eflow.org/archives/38</link>
		<comments>http://blog.eflow.org/archives/38#comments</comments>
		<pubDate>Mon, 05 May 2008 12:53:42 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[babble]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[pearbudget]]></category>

		<guid isPermaLink="false">http://blog.eflow.org/?p=38</guid>
		<description><![CDATA[My favorite budgeting tool has just been taken out of beta and I feel like helping announce it.  PearBudget is the easiest budgeting software out there.  It gives you a simple online categorical budget.  There aren&#8217;t any overwhelming options and you can make as many or as few categories/tags as you wish.  My only gripe [...]]]></description>
			<content:encoded><![CDATA[<p>My favorite budgeting tool has just been taken out of beta and I feel like helping announce it.  PearBudget is the <a href="https://www.pearbudget.com/">easiest budgeting software</a> out there.  It gives you a simple online categorical budget.  There aren&#8217;t any overwhelming options and you can make as many or as few categories/tags as you wish.  My only gripe turned praise for it was that there wasn&#8217;t a way to automatically import my credit card transactions.  However, according to their <a href="https://www.pearbudget.com/faqs">FAQ</a>, this is very intentional &#8212; the less automatic the budgeting is, the less automatic the spending becomes.</p>
 <img src="http://blog.eflow.org/wp-content/plugins/feed-statistics.php?view=1&post_id=38" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.eflow.org/archives/38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
